machine weight:3400-6000 Kg
maximum speed: 25-28 Km/h
Maximum gradeability:25 °
Minimum turning radius :3500-4500 mm
The scope of application:Widely used in building construction road maintenance, farmland construction, brick kiln soil, pipe laying, cable laying, landscaping and cement concrete asphalt road excavation and other operations。
一 overall size | |||
1 | Dimensions (mm) | 6200*1960*2800 | |
2 | Wheelbase (mm) | 2550 | |
3 | track (mm) | 1580 | |
4 | Minimum ground clearance(mm) | 290 | |
二、the performance parameters | |||
1 | system pressure(MPa) | 18 | |
2 | machine weight(Kg) | 5400 | |
3 | maximum speed (Km/h) | 28 | |
4 | Maximum gradeability(°) | 25 | |
5 | Minimum turning radius (mm) | 4500 | |
三、mining parameters | |||
1 | Maximum excavation depth(mm) | 2600 | |
2 | Excavation unloading height(mm) | 2300 | |
3 | Maximum digging radius(mm) | 4600 | |
4 | bucket width(mm) | 600 | |
5 | bucket capacity(m³) | 0.2 | |
6 | bucket capacity(mm) | 4300 | |
7 | Maximum digging force(KN) | 28 | |
8 | excavator rotation angle(°) | 180 | |
四、the loading parameters | |||
1 | Maximum unloading height(mm) | 3500 | |
2 | Maximum unloading distance(mm) | 900 | |
3 | bucket width (mm) | 2100 | |
4 | bucket size(m³) | 1 | |
5 | loading maximum lifting height(mm) | 4300 | |
6 | Maximum Rise(KN) | 42 | |
7 | Shovel action time and(S) | 12 | |
四、the engine | |||
1 | model | Yunnei YN38GBZ | |
2 | type direct injection | Turbocharged, four stroke | |
3 | rated power(KW) | 76 | |
4 | rated speed(r/min) | 2400 | |
5 | Number of cylinders - inner diameter | 4-102 | |
五、the transmission system | |||
1 | gearbox | Fixed shaft power shift | |
2 | gears | Before 2 after 2 | |
3 | Torque Converter | ZL29A | |
六、the steering system | |||
1 | type | Articulated full hydraulic steering | |
2 | Steering angle (°) | 33 | |
七、bridge | |||
1 | type | Wheel side deceleration | |
八、tires | |||
1 | Specifications | 16/70-20 | |
2 | Front wheel air pressure (KPa) | 250 | |
3 | rear wheel pressure (KPa) | 250 | |
4 | Service brake | Gas cap oil caliper brake | |
5 | parking brake | Manual | |
九、the amount of oil | |||
1 | Fuel tank(L) | 50 | |
2 | Hydraulic tank(L) | 50 | |
十、other | |||
1 | drive type | four-wheel drive | |
2 | shift type | Hydraulic shifting | |
3 | Brake distance mm) | 6000 |
2019-12-10 Wheel Loader Typical faults and troublesh
2019-12-10 Wheel Loader Typical faults and troublesh
2019-12-10 Where is a crawler spider crane can be us
2019-12-10 Where is a crawler spider crane can be us
2019-09-24 About ZGMC wheel loader factory
2019-09-24 Henan Zhenggong Mechanical and Electric
2019-09-20 About XGMA Wheel Loader
2019-09-20 The importance of wheel loader shock abso
2019-09-20 About wheel loader
2019-09-20 Skid Steers vs. Compact Track Loaders